Price in Bangladesh
| Official ✭ | ৳24,990 4 GB ৳35,990 6 GB |
| Unofficial | – |
Oppo F7 Full Specifications
| First Release | April 2018 |
| Colors | Solar Red, Diamond Black, Moonlight Silver |
| Network | 2G, 3G, 4G (LTE) |
| Battery | Lithium-ion 3400 mAh (non-removable) |
| Body | 156 x 75.3 x 7.8 millimeter, 158 grams – Plastic body |
| Camera (Back) | 16 Megapixel – F/1.8, PDAF, LED flash, face detection, HDR & more – Full HD (1080p) video rec. |
| Camera (Front) | 25 MP – F/2.0 aperture, AI Beauty |
| Chipset | MediaTek Helio P60 (12 nm) |
| Display | 6.23 inches, Full HD+ 1080 x 2280 pixels (405 ppi) – LTPS IPS TFT Touchscreen, Corning Gorilla Glass 5 protection |
| GPU | Mali-G72 MP3 |
| Memory Card | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Oreo v8.0 (ColorOS 5.0) |
| Processor | Octa-core, 2.0 GHz |
| RAM | 4 / 6 GB |
| ROM | 64 / 128 GB |
| Sensors | Fingerprint, Magnetic Induction, G-Sensor, Proximity |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Other Features | – Face Unlock, Bluetooth, GPS, A-GPS, FM Radio, Multitouch, Loudspe |


0 Comments